Rasayana / Classical
Clinical positioning
Rasayana formulation for vitality, recovery and physiologic homeostasis support.
Clinical use lens
Rejuvenation tonic / rasayana supportUse as a restorative tonic for recovery, resilience and metabolic-digestive support; can be mapped into Pain and Stress/Sleep protocols as adjunct rejuvenation support.
Protocol mapping
Indication fit
Rejuvenation tonic
Rasayana
Fatigue
Homeostasis
Resilience
Why doctors reach for it
Clinical highlights
✦Rejuvenation tonic: vitality, convalescence and recovery-support positioning
✓Homeostasis: aromatic Chaturjataka and digestive support logic
→Clinic use: useful as a restorative adjunct in long-term wellness protocols
How it is positioned to work
Mechanism map
1Chaturjataka and rasayana herbs support agni, bioavailability and resilience
2Aromatic and digestive botanicals support metabolic homeostasis positioning
3Classical rasayana framework for recovery and vitality support
Physician-directed dosing
Administration & dosing
X
Dose framework
X = body weight in kilogramsFirst dose
≤ X/2 mgGrade-guided range
X–10X mg
≤ X/2 mgGrade-guided range
X–10X mg
First dose must never exceed X/2 mg total cannabinoids (equivalent to ≤0.5 mg/kg when X is body weight in kg). Further titration may move within X to 10X mg total cannabinoids only after tolerance and response review.
1–10
Indication grade
- Grade 1–10: set by indication severity, pain/inflammation burden, ESR, CRP and symptom trajectory.
- Adjust for age, frailty, secondary conditions, hepatic/renal risk, concurrent medicines and tolerance.
- Use follow-up response to hold, increase, reduce or discontinue.
↗
Titration model
- Incremental: gradual upward titration until response / tolerability.
- Incremental–decremental: step up, then reduce to minimum effective maintenance.
- Microdosing: very low divided exposure for sensitive, elderly or polypharmacy patients.
Rx
Administration
- Oral / sublingual / with suitable carrier as per physician direction and product format.
- Prefer consistent timing; document relation to food, sleep, pain peak, appetite or protocol goal.
- Document dose, route, time, food/carrier, indication grade, ESR/CRP or relevant markers, adverse effects and follow-up plan.
- Monitor sedation, dizziness, GI tolerance, cognition, drug interactions and functional response.
Full titration walkthrough: physician dosage guide.
In-clinic use
Doctor use notes & safety boundary
Doctor use notes
- Start low and titrate by clinical context, tolerability and symptom severity.
- Track response, co-medications, sedation, GI tolerance and follow-up outcome.
- Document dose, timing, duration, indication and review plan.
Safety boundary
- For registered medical practitioners only
- Select dose by clinical context and tolerability
- Monitor sedation, interactions and follow-up response
- Not for direct patient promotion
65 actives
Formula / ingredients
| Ingredient | Botanical / base | Part | Qty |
|---|---|---|---|
| Dalchini (Twak) | Cinnamomum zeylanica Blume | Bark | 0.04gm (0.80%) |
| Bay leaves (Twak Patra) | Cinnamomum tamala | Leaf | 0.04gm (0.80%) |
| Cardamom (Ela) | Elettaria cardamomum Maton | Fruit | 0.04gm (0.80%) |
| Nagchampa (Nagakesara) | Mesua ferrea Linn | Stamens | 0.04gm (0.80%) |
| Zedoary (Kachora) | Curcuma zeodaria (Christm) Roscoe | Roots | 0.04gm (0.80%) |
| Sandalwood (Chandana) | Santalum album L | Wood | 0.04gm (0.80%) |
| Sugandhabala (Hrivera) | Pavonia odorata Willd | Wood | 0.04gm (0.80%) |
| Grapes (Draksha) | Vitis Vinifera L | Fruit | 0.04gm (0.80%) |
| Bamboo manna (Vamshalochana) | Bambusa bambos (L) Voss | Bamboo silica | 0.04gm (0.80%) |
| Chasteberry (Renuka) | Vitex agnus-castus L | Seeds | 0.04gm (0.80%) |
| Kasturi | Moschus moschiferus | Musk | 0.04gm (0.80%) |
| Indian Valerian (Tagara) | Valeriana wallichi DC | Roots | 0.04gm (0.80%) |
| Camphor (Karpura) | Cinnamomum camphora Nees | Resin | 0.04gm (0.80%) |
| Saffron (Kumkuma) | Crocus sativus L | Stamens | 0.04gm (0.80%) |
| Spikenard (Jatamamsi) | Nardostachys jatamansi (D Don) DC | Roots | 0.04gm (0.80%) |
| Costus tree (Kushta) | Saussurea lappa (Falc) Lipsch | Roots | 0.04gm (0.80%) |
| Kakoli | Fritillaria roylei Hook f | Bulbs | 0.04gm (0.80%) |
| Cedar (Suradaru) | Cedrus deodara (Roxb ex lamb) G Don | Wood | 0.04gm (0.80%) |
| Leadwort (Chitraka) | Plumbago zeylanica Linn | Root | 0.04gm (0.80%) |
| Sweet Flag (Vacha) | Acorus calamus Linn | Rhizome | 0.04gm (0.80%) |
| Cumin (Jeeraka) | Cuminum cyminum Linn | Seeds | 0.04gm (0.80%) |
| Black Cumin (Krishna Jeeraka) | Nigella Sativa Linn | Seeds | 0.04gm (0.80%) |
| Himalayan Rock Salt | Rock Salt | Salt | 0.04gm (0.80%) |
| Bharangi | Clerodendrum serratum (L) Moon | Roots | 0.04gm (0.80%) |
| Gokharu (Gokshura) | Tribulus terrestris L | Full plant | 0.04gm (0.80%) |
| Clove (Lavanga) | Syzgium aromaticum L | Flower bud | 0.04gm (0.80%) |
| Black Musali (Musali) | Curculigo orchids Gaertn | Root | 0.04gm (0.80%) |
| Liquorice (Yasthimadhu) | Glycyrrhiza glabra L | Root | 0.04gm (0.80%) |
| Country Mallow (Bala) | Sida cordifolia Linn | Root | 0.04gm (0.80%) |
| Cuttlefish Bone (Samudraphena) | Cuttlefish Bone | Bone | 0.04gm (0.80%) |
| Banana (Rambha) | Musa paradisiaca L | Pith | 0.04gm (0.80%) |
| Gooseberry (Amalaki) | Emblica officinalis Gaertn | Fruit | 0.04gm (0.80%) |
| Chebulic Myrobalan (Haritaki) | Terminalia chebula Retz | Fruit | 0.04gm (0.80%) |
| Belleric Myrobalan (Vibhitaki) | Terminalis bellerica (Gaertn) Roxb | Fruit | 0.04gm (0.80%) |
| Black Pepper (Maricha) | Piper nigrum Linn | Fruit | 0.04gm (0.80%) |
| Long Pepper (Pippali) | Piper longum Linn | Spike | 0.04gm (0.80%) |
| Ginger (Shunti) | Zingiber officinale Roscoe | Rhizome | 0.04gm (0.80%) |
| Nutmeg (Jatiphala) | Myristica fragrans Houtt | Fruit | 0.04gm (0.80%) |
| Mace (Jatipatra) | Myristica fragrans Houtt | Arils | 0.04gm (0.80%) |
| Indian Silver Fir (Talisa Patra) | Abies webbiana Lindl | Leaves | 0.04gm (0.80%) |
| Kutki (Katuki) | Picrorhiza kurroa Royle ex Benth | Root | 0.04gm (0.80%) |
| Tailed pepper (Gajapippali) | Piper chaba Linn | Spike | 0.04gm (0.80%) |
| Green Gram (Masha) | Vigna radiata L | Seeds | 0.04gm (0.80%) |
| Giloy (Amrutha) | Tinospora cordifolia (hunb) Miers | Stem | 0.04gm (0.80%) |
| Sugar (Sharkara) | Sugar | — | 0.04gm (0.80%) |
| Cowage seeds (Atmagupta) | Mucuna pruriens (L) DC | Seeds | 0.04gm (0.80%) |
| Indian Daisy (Bhringaraja) | Eclipta alba (L) Hassk | Whole plant | 0.04gm (0.80%) |
| Indian Kudzu (Vidari) | Pueraria tuberosa (Willd) DC | Tubers | 0.04gm (0.80%) |
| Red Silk Cotton (Shalmali) | Salmalia malabarica (DC) Schott & Endl | Bark | 0.04gm (0.80%) |
| Hogweed (Punarnava) | Boerhavia diffusa L nom cons | Roots | 0.04gm (0.80%) |
| Agarwood (Agaru) | Aquilaria agallocha Roxb | Wood | 0.04gm (0.80%) |
| Shataveera (Shatavari) | Asparagus raceomosa Willd | Root tuber | 0.04gm (0.80%) |
| Ajawain (Deepyaka) | Trachyspermum roxburghianum H Wolff | Seeds | 0.04gm (0.80%) |
| Bhang (Vijaya) | Cannabis sativa Linn | Leaves | 1.2 gm (24.10%) |
| Honey (Madhu) | Honey | — | 0.04gm (0.80%) |
| Jasmin (Jati) | Jasminum grandiflorum L | Flower | 0.02gm (0.40%) |
| Champa (Champaka) | Michelia champaca L | Flower | 0.02gm (0.40%) |
| Kewda (Ketaki) | Pandanus odoratissimus L.f | Spathe | 0.02gm (0.40%) |
| Ghee | Organic Ghee | — | 0.14gm (2.18%) |
| Winter Cherry (Ashwagandha) | Withania somnifera (L.) Dunal. | Roots | 0.04gm (0.80%) |
| Kanaka Dhattura seed | Datura metel L | Seed | 0.04gm (0.80%) |
| Croton tree (Nagadanti) | Croton oblongifolius Roxb | Seed | 0.04gm (0.80%) |
| Jaggery (Guda) | Jaggery | — | 1.28gm (25.70%) |
| Abhraka Bhasma | Incinerated powder Mica | — | 0.04gm (0.80%) |
| Base | — | — | Q.S. to 100% / approx. 0.42% |
Clinic packs
Pack / MRP
| Pack | Strength | MRP |
|---|---|---|
| 45g | 1500mg total cannabinoids | ₹999 |
| 120g | Clinical pack | ₹2,899 |
Pack / MRP summary: 45g ₹999 (1500mg) · 120g ₹2,899
4 source links
Audited research links
| Audited reference fit | Clinical logic | Source |
|---|---|---|
| Dalchini / Cinnamon ✓ Scientific fit checkedPubMed / PMIDScientific context Twak (Cinnamomum zeylanicum): NF-κB Inhibition, Glucose Metabolism | Chaturjataka digestive-metabolic and inflammatory logic | Open ↗ |
| Pippali / Piper longum ✓ Specialty logic checkedPubMed / PMIDScientific context Permeability characteristics of piperine on oral absorption | Piperine/Pippali oral absorption and bioavailability-enhancement context | Open ↗ |
| Shunti / Ginger ✓ Pain/inflammation checkedPubMed / PMIDMechanistic rationale Cyclooxygenase-2 inhibitors in ginger (Zingiber officinale) | Ginger COX-2 anti-inflammatory mechanism context | Open ↗ |
| Shatavari / Asparagus racemosus ✓ Scientific fit checkedPMC full textMechanistic rationale Plant profile, phytochemistry and pharmacology of Asparagus racemosus | Shatavari broad pharmacology and rasayana/adaptogenic context | Open ↗ |
Educational use only. Doctor-facing scientific aid only. Research links are mapped for ingredient rationale, mechanism, clinical context and safety boundaries. This brochure does not replace diagnosis, standard-of-care treatment, regulatory prescribing rules or clinical monitoring. See our legal & medical disclaimer and editorial policy.
Same protocol



